Shipping Rates and Information

Continue Shopping

SHIPPING RATES

We use Canada Post Expedited Parcel Service
Canada Post
Shipping calculations are based on location being shipped to and order total
Ship To Prov/StateOrder Total To 19.99 Order Total To 49.99 Order Total To 99.99 Order Total To 199.99 Order Total To 299.99 Above 300.00
Canada
Alberta 13.97 15.97 18.97 21.97 24.97 28.95
British Columbia 13.97 15.97 18.97 21.97 24.97 28.95
Manitoba 10.97 12.97 14.97 18.97 20.97 24.97
New Brunswick 10.97 12.97 14.97 18.97 20.97 24.97
Newfoundland Labrador 12.97 15.97 18.97 22.97 26.97 30.97
Northwest Territories 19.97 29.97 43.98 56.97 68.98 85.97
Nova Scotia 10.97 12.97 14.97 18.97 20.97 24.97
Nunavut 19.97 29.97 43.98 56.97 68.98 85.97
Ontario 8.97 10.97 12.97 14.97 19.97 23.97
Prince Edward Island 10.97 12.97 14.97 18.97 20.97 24.97
Quebec 8.97 10.97 12.97 14.97 19.97 23.97
Saskatchewan 10.97 12.97 14.97 18.97 20.97 24.97
Yukon Territory 19.97 29.97 43.98 56.97 68.98 85.97
United States
Alabama 16.95 20.50 25.50 33.50 39.95 55.97
Alaska 18.97 23.85 31.97 38.99 45.97 55.97
American Samoa 18.97 23.85 31.97 38.99 45.97 55.97
Arizona 18.97 23.85 31.97 38.99 45.97 55.97
Arkansas 16.95 20.50 25.50 38.99 45.97 46.95
Armed Forces Africa 16.95 20.50 25.50 33.50 39.95 46.95
Armed Forces Americas 18.97 23.85 31.97 38.99 45.97 55.97
Armed Forces Canada 16.95 20.50 25.50 33.50 39.95 46.95
Armed Forces Europe 16.95 20.50 25.50 33.50 39.95 46.95
Armed Forces Middle East 16.95 20.50 25.50 33.50 39.95 46.95
Armed Forces Pacific 18.97 23.85 31.97 38.99 45.97 55.97
California 18.97 23.85 31.97 38.99 45.97 55.97
Colorado 18.97 23.85 31.97 38.99 45.97 55.97
Connecticut 16.95 20.50 25.50 33.50 39.95 46.95
Delaware 16.95 20.50 25.50 33.50 39.95 46.95
District of Columbia 16.95 20.50 25.50 33.50 39.95 46.95
Federated States Of Micronesia 18.97 23.85 31.97 38.99 45.97 55.97
Florida 18.97 23.85 31.97 38.99 45.97 55.97
Georgia 16.95 20.50 25.50 33.50 39.95 46.95
Guam 18.97 23.85 31.97 38.99 45.97 55.97
Hawaii 18.97 23.85 31.97 38.99 45.97 55.97
Idaho 18.97 23.85 31.97 38.99 45.97 55.97
Illinois 16.95 20.50 25.50 33.50 39.95 46.95
Indiana 16.95 20.50 25.50 33.50 39.95 46.95
Iowa 16.95 20.50 25.50 33.50 39.95 46.95
Kansas 18.97 23.85 31.97 38.99 45.97 55.97
Kentucky 16.95 20.50 25.50 33.50 39.95 46.95
Louisiana 18.97 23.85 31.97 38.99 45.97 55.97
Maine 16.95 20.50 25.50 33.50 39.95 46.95
Marshall Islands 18.97 23.85 31.97 38.99 55.97 49.15
Maryland 16.95 20.50 25.50 33.50 39.95 46.95
Massachusetts 16.95 20.50 25.50 33.50 39.95 46.95
Michigan 16.95 20.50 25.50 33.50 39.95 46.95
Minnesota 16.95 20.50 23.65 33.50 39.95 46.95
Mississippi 16.95 20.50 25.50 33.50 39.95 46.95
Missouri 16.95 20.50 25.50 33.50 39.95 46.95
Montana 18.97 23.85 31.97 38.99 45.97 55.97
Nebraska 18.97 23.85 31.97 38.99 45.97 55.97
Nevada 18.97 23.85 31.97 38.99 45.97 55.97
New Hampshire 16.95 20.50 25.50 33.50 39.95 46.95
New Jersey 16.95 20.50 33.50 25.85 39.95 46.95
New Mexico 18.97 23.85 31.97 38.99 45.97 55.97
New York 16.95 20.50 25.50 33.50 39.95 46.95
North Carolina 16.95 20.50 25.50 33.50 39.95 46.95
North Dakota 18.97 23.85 31.97 38.99 45.97 55.97
Northern Mariana Islands
Ohio 16.95 20.50 25.50 33.50 39.95 46.95
Oklahoma 18.97 23.85 31.97 38.99 45.97 55.97
Oregon 18.97 23.85 31.97 38.99 45.97 55.97
Pennsylvania 16.95 20.50 25.50 33.50 39.95 46.95
Puerto Rico 18.97 23.85 31.97 38.99 45.97 55.97
Rhode Island 16.95 20.50 25.50 33.50 39.95 46.95
South Carolina 16.95 20.50 25.50 33.50 39.95 46.95
South Dakota 18.97 23.85 31.97 38.99 45.97 55.97
Tennessee 16.95 20.50 25.50 33.50 39.95 46.95
Texas 18.97 23.85 31.97 38.99 45.97 55.97
Utah 18.97 23.85 31.97 38.99 45.97 55.97
Vermont 16.95 20.50 25.50 33.50 39.95 46.95
Virgin Islands 18.97 23.85 31.97 38.99 45.97 55.97
Virginia 16.95 20.50 25.50 33.50 39.95 46.95
Washington 18.97 23.85 31.97 38.99 45.97 55.97
West Virginia 16.95 20.50 25.50 33.50 39.95 46.95
Wisconsin 16.95 20.50 25.50 33.50 39.95 46.95
Wyoming 18.97 23.75 31.97 38.99 45.97 55.97
 
GUARANTEE and RETURNS POLICY

As a valued customer, we want you to enjoy your shopping experience and be completely satisfied with the purchases you make from The Thank You Company. If for any reason, you are not happy with the items you have purchased, you may return them in unused condition in original undamaged boxes for a full refund within 30 days of purchase. NO RETURNS WILL BE ACCEPTED after this 30 day period expires. This policy does not apply to personalized items, custom ordered items such as Seed Packs, personalized Gift Tags or books which are considered 'All Sales Final'. The only cost not covered by this guarantee is that of shipping which will remain the customer's responsibility. YOU MUST CALL FOR A RETURN AUTHORIZATION NUMBER PRIOR TO RETURNING YOUR PRODUCT. WE EXPECT YOUR PARCEL TO BE PACKAGED AS CAREFULLY AS OURS WAS WHEN SENT TO YOU. DAMAGED or USED ITEMS WILL NOT BE REFUNDED.

Continue Shopping